Address
Arıkan Automotive Organize Sanayi Bölgesi Teknoloji Bulvarı No:13 Organize Sanayi Bölgesi 26250 Eskişehir Türkiye
Map
View Map
Arıkan Automotive Organize Sanayi Bölgesi Teknoloji Bulvarı No:13 Organize Sanayi Bölgesi 26250 Eskişehir Türkiye
Map
| Product Group | Product Name |
|---|---|
| Body (Exterior) | Platform gate hinges |
| Body (Exterior) | Locks |
| Body (Exterior) | Hinges |
| Others | Jacks |
| Body Structure | Stamped Parts |
| Body Structure | Sheet metal body parts |
| Interior | Trunk lockers |
| Interior | Cab locks |
| Interior | Seat tracks |
| Engines | Air filters |
| Chassis | Brake air dryers for commercial vehicles |
| Satış Türü | Sektör | Satış Firması |
|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA |
| TIER 1 olarak | Otomotiv Ana Sanayi | TOFAŞ |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD OTOSAN |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO | İsveç |
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | Fransa |
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | İngiltere |
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | Rusya Federasyonu |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Rusya Federasyonu |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Almanya |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Belçika |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Romanya |
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO | Belçika |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | İspanya |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Brezilya |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Brezilya |
| TIER 1 olarak | Otomotiv Ana Sanayi | LONDON TAXI (LEVC) | İngiltere |
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLKSWAGEN | Almanya |
| TIER 1 olarak | Otomotiv Ana Sanayi | SEAT | İspanya |
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO | Amerika Birleşik Devletleri |
| TIER 1 olarak | Otomotiv Ana Sanayi | FIAT | Polonya |
| TIER 1 olarak | Otomotiv Ana Sanayi | FIAT | Slovakya |
| TIER 1 olarak | Otomotiv Ana Sanayi | MAN | Almanya |
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
|---|---|---|---|
| ISO 50001 | 06.03.2024 | 07.03.2027 | TUV NORD |
| ISO 9001 | 18.04.2024 | 19.04.2027 | TUV NORD |
| IATF 16949 | 20.04.2024 | 19.04.2027 | TUV NORD |
| R&D, Design, Engineering |
| Paint |
| Mold Manufacturing |
| Welding (Metal) |
| Assembly |
| Sheet Metal Forming |