 
                                
                                        Address
                                        
Manisa Organize Sanayi Bölgesi Mustafa Kemal Bulvarı 3. Kısım No:14 Yunusemre 45030 Manisa Türkiye
Map
                                        
                                             View Map
View Map
                                        
                                        
                                    
                                Manisa Organize Sanayi Bölgesi Mustafa Kemal Bulvarı 3. Kısım No:14 Yunusemre 45030 Manisa Türkiye
Map
| Product Group | Product Name | 
|---|---|
| Chassis | Aluminum Wheels | 
| Chassis | Aluminum Wheels | 
| Chassis | Steel Wheels | 
| Chassis | Steel Wheels | 
| Satış Türü | Sektör | Satış Firması | 
|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD OTOSAN | 
| TIER 1 olarak | Otomotiv Ana Sanayi | OYAK RENAULT | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | 
| TIER 1 olarak | Otomotiv Ana Sanayi | ANADOLU ISUZU | 
| TIER 1 olarak | Otomotiv Ana Sanayi | KARSAN | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TOFAŞ | 
| TIER 1 olarak | Otomotiv Ana Sanayi | HYUNDAI | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Togg | 
| TIER 1 olarak | Otomotiv Ana Sanayi | MERCEDES-BENZ | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Ford Kamyon | 
| Satış Türü | Sektör | Satış Firması | Ülke | 
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | AUDİ | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | JAGUAR | İngiltere | 
| TIER 1 olarak | Otomotiv Ana Sanayi | LAND ROVER | İngiltere | 
| TIER 1 olarak | Otomotiv Ana Sanayi | MERCEDES-BENZ | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | DACIA | Romanya | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | ALCAR | Avusturya | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | OTTO JUST | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | BMW | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | CUPRA | İspanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | FIAT | İtalya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD | Amerika Birleşik Devletleri | 
| TIER 1 olarak | Otomotiv Ana Sanayi | HONDA | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | HYUNDAI | Güney Kore | 
| TIER 1 olarak | Otomotiv Ana Sanayi | INEOS | İngiltere | 
| TIER 1 olarak | Otomotiv Ana Sanayi | ISUZU | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | IVECO | İtalya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | LEXUS | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | MINI | İngiltere | 
| TIER 1 olarak | Otomotiv Ana Sanayi | NISSAN | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | PSA | Fransa | 
| TIER 1 olarak | Otomotiv Ana Sanayi | SEAT | İspanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | SKODA | Çek Cumhuriyeti | 
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLKSWAGEN | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | ARRIVAL | İngiltere | 
| TIER 1 olarak | Otomotiv Ana Sanayi | FCA | İtalya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | GM | Amerika Birleşik Devletleri | 
| TIER 1 olarak | Otomotiv Ana Sanayi | RENAULT | Fransa | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Togg | Türkiye | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Advanced Wheelsales | Amerika Birleşik Devletleri | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | BRIDGESTONE | Japonya | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | Continental | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | DAF | Hollanda | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Daimler | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | FEV | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | FREUHAUF | Amerika Birleşik Devletleri | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | GOODYEAR | Amerika Birleşik Devletleri | 
| TIER 1 olarak | Otomotiv Ana Sanayi | HOFMEISTER&MEINCKE | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | INTER CARS | Polonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | KÖGEL | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | KRONE | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | LAMBERET | Fransa | 
| TIER 1 olarak | Otomotiv Ana Sanayi | MAN | Almanya | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | MICHELIN | Fransa | 
| TIER 1 olarak | Otomotiv Ana Sanayi | MITSUBISHI | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Rheinmetall MAN | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Rigeneral | İtalya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Schmitz Cargobull | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | Schwarzmüller | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | SHINCAR | Singapur | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TATRA | Çek Cumhuriyeti | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TOS TRAILER | Almanya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | UD TRUCKS | Japonya | 
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO | İsveç | 
| TIER 1 olarak | Otomotiv Ana Sanayi | WIELTON | Polonya | 
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained | 
|---|---|---|---|
| ISO 27001 | 23.03.2020 | 22.03.2022 | URS | 
| ISO 45001 | 05.10.2020 | 04.10.2023 | Bureau Veritas | 
| IATF 16949 | 04.08.2021 | 03.08.2024 | Bureau Veritas | 
| ISO 14001 | 12.03.2022 | 12.03.2025 | Bureau Veritas | 
| Aluminum Casting | 
| Aluminium Forging | 
| Iron and Steel | 
| Sheet Metal Forming | 
